Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
academy 100% 0 0 0 0 5 0 0
academy/biodiversity-academy 100% 0 0 0 0 3 0 0
academy/network 100% 0 0 0 0 1 0 0
academy/team-building 0 0 0 0 0 0 0
adopt an oasis 100% 0 0 0 0 2 0 0
adotta alveare 100% 0 0 0 0 7 0 0
adotta un albero 100% 0 0 0 0 1 0 0
adotta-un-ape 100% 0 0 0 0 23 0 0
adotta-una-scuola 100% 0 0 0 0 9 0 0
app-adottatori 100% 0 0 0 0 6 0 0
app-grower 100% 0 0 0 0 6 0 0
auth 0 0 0 0 0 0 0
biodiversa-app 100% 0 0 0 0 1 0 0
box/adottatori 100% 0 0 0 0 55 0 0
box/distributori 100% 0 0 0 0 4 0 0
business 63% 141 669 4,658 87 35 0 0
business/beenergy 100% 0 0 0 0 14 0 0
business/il-monitoraggio 100% 0 0 0 0 47 0 0
business/regali-aziendali 100% 0 0 0 0 4 0 0
calendario biodiversità 100% 0 0 0 0 6 0 0
checkout 0 0 0 0 0 0 0
chi-siamo 100% 0 0 0 0 4 0 0
common 99% 5 0 0 5 6 0 0
components white-papers-download-section 47% 20 0 0 20 0 0 0
contatti 100% 0 0 0 0 3 0 0
educazione 100% 0 0 0 0 10 0 0
esg/alveare-aziendale 100% 0 0 0 0 29 0 0
esg/bosco-aziendale 100% 0 0 0 0 10 0 0
esg/le-oasi-business 100% 0 0 0 0 21 0 0
esg/rifugi-aziendali 96% 6 174 1,353 0 14 0 0
esg/rigenerazione 100% 0 0 0 0 11 0 0
gift 0 0 0 0 0 0 0
grower 100% 0 0 0 0 2 0 0
hive-tech-full-pro 100% 0 0 0 0 3 0 0
home 100% 0 0 0 0 17 0 0
human-biodiversity 0 0 0 0 0 0 0
monitoring 98% 28 17 145 23 66 0 0
Glossary Oasi 0 0 0 0 0 0 0
originals 0 0 0 0 0 0 0
owner 100% 0 0 0 0 11 0 0
owner/preview 100% 0 0 0 0 7 0 0
partnership-ricerca 100% 0 0 0 0 35 0 0
payment methods 0 0 0 0 0 0 0
pills 0 0 0 0 0 0 0
platform 100% 0 0 0 0 7 0 0
platform-signup 94% 1 10 76 0 4 0 0
podcast-biodiverso 100% 0 0 0 0 35 0 0
profile 0 0 0 0 0 0 0
quick selection 100% 0 0 0 0 1 0 0
redeem-tree 0 0 0 0 0 0 0
regala un albero 0 0 0 0 0 0 0
regala un alveare 100% 0 0 0 0 5 0 0
regali 96% 2 26 213 0 0 0 0
regeneration 100% 0 0 0 0 10 0 0
returns refunds 0 0 0 0 0 0 0
tecnologia 100% 0 0 0 0 9 0 0
terreno-biodiversita 100% 0 0 0 0 6 0 0
thegreatmeltdown 100% 0 0 0 0 2 0 0
wallet 0 0 0 0 0 0 0

Overview

Project website www.3bee.com/alveari
Project maintainers User avatar riano.maurizio
Language Spanish
Language code es
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 507,161,083
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,872 92,116 641,822
Translated 97% 8,669 99% 91,220 98% 635,377
Needs editing 1% 68 1% 896 1% 6,445
Read-only 1% 34 0% 0 0% 0
Failing checks 6% 557 7% 7,330 7% 50,322
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 135 0% 0 0% 0

Quick numbers

92,015
Hosted words
8,866
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+99%
+28%
Contributors
+100%
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
User avatar marta.toppan

Source string changed

19 hours ago
Browse all changes for this language