Overview
Project website | www.3bee.com/alveari | |
---|---|---|
Project maintainers |
![]() |
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,872 | 92,116 | 641,822 | |||
Translated | 97% | 8,669 | 99% | 91,220 | 98% | 635,377 |
Needs editing | 1% | 68 | 1% | 896 | 1% | 6,445 |
Read-only | 1% | 34 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 557 | 7% | 7,330 | 7% | 50,322 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 135 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+99%
+28%
Contributors
+100%
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
RSICSR.