| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| why-choose-element-e-section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Environmental platform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.xnatura.com | |
|---|---|---|
| Project maintainers1 |
|
|
55 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,785 | 398,670 | 2,904,985 | |||
| Source | 7,757 | 79,734 | 580,997 | |||
| Translated | 97% | 37,690 | 97% | 388,666 | 97% | 2,830,175 |
| Needs editing | 1% | 756 | 2% | 10,004 | 2% | 74,810 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 6,191 | 16% | 65,251 | 15% | 456,584 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 339 | 0% | 0 | 0% | 0 |
Quick numbers
398 k
Hosted words
38,780
Hosted strings
97%
Translated
102
Components
5
Languages
510
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+39%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 134 | 952 | 7,000 | 65 | 1,199 | 0 | 0 | |
| Italian | 99% | 73 | 0 | 0 | 73 | 1,324 | 0 | 0 | |
| French | 97% | 228 | 1,869 | 13,926 | 68 | 1,185 | 0 | 0 | |
| German | 95% | 361 | 3,894 | 29,271 | 66 | 1,241 | 0 | 0 | |
| Spanish | 96% | 299 | 3,289 | 24,613 | 67 | 1,242 | 0 | 0 | |
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
Arbres d'amandiersPotentiel nectarifère