Translation status

7,757 Strings 82%
79,734 Words 82%
580,997 Characters 83%

Strings status

Strings Words Characters
7,757 79,734 580,997
All strings Browse Translate Zen
7,529 77,865 567,071
Translated strings Browse Translate Zen
228 1,869 13,926
Unfinished strings Browse Translate Zen
68 0 0
Untranslated strings Browse Translate Zen
160 1,869 13,926
Strings marked for edit Browse Translate Zen
1,185 12,296 85,561
Strings with any failing checks Browse Translate Zen
1,167 11,830 81,765
Translated strings with any failing checks Browse Translate Zen
1 8 57
Translated strings with dismissed checks Browse Translate Zen
1,031 9,001 61,257
Failing check: Unchanged translation Browse Translate Zen
1 27 206
Failing check: Trailing newline Browse Translate Zen
9 381 2,723
Failing check: Trailing space Browse Translate Zen
4 223 1,653
Failing check: Double space Browse Translate Zen
55 1,277 9,304
Failing check: Mismatched full stop Browse Translate Zen
1 38 279
Failing check: Mismatched colon Browse Translate Zen
6 77 537
Failing check: Mismatched question mark Browse Translate Zen
1 8 59
Failing check: Mismatched exclamation mark Browse Translate Zen
178 1,909 12,972
Failing check: Punctuation spacing Browse Translate Zen
9 69 492
Failing check: Has been translated Browse Translate Zen
37 837 6,171
Failing check: Mismatching line breaks Browse Translate Zen
1 124 912
Failing check: XML syntax Browse Translate Zen
3 270 2,316
Failing check: XML markup Browse Translate Zen
5,617 57,477 425,262
Labeled: Automatically translated Browse Translate Zen
7,757 79,734 580,997
Strings without a label Browse Translate Zen
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
action-plan 100% 0 0 0 0 8 0 0
biodiversity-credits 97% 2 0 0 2 4 0 0
business-clients 89% 4 0 0 4 17 0 0
case-study urban-real-estate credit-agricole 100% 0 0 0 0 19 0 0
case-study urban-real-estate parco-del-vesuvio 100% 0 0 0 0 43 0 0
case-study urban-real-estate parco-della-valle-lambro 100% 0 0 0 0 44 0 0
case-study urban-real-estate parco-delle-groane 100% 0 0 0 0 44 0 0
case-study-agriculture-alce-nero 100% 0 0 0 0 25 0 0
case-study-agriculture-findus 100% 0 0 0 0 26 0 0
case-study-agriculture-la-maliosa 100% 0 0 0 0 23 0 0
case-study-agriculture-maiano 100% 0 0 0 0 23 0 0
case-study-energy-cubico 85% 12 27 192 0 28 0 0
case-study-energy-edison 85% 12 22 146 0 23 0 0
case-study-industrial-argor-heraeus 100% 0 0 0 0 23 0 0
case-study-industrial-edison 100% 0 0 0 0 44 0 0
case-study-industrial-gest 100% 0 0 0 0 23 0 0
case-study-industrial-scapigliato 100% 0 0 0 0 23 0 0
case-study-infrastructures-aeroporti 100% 0 0 0 0 26 0 0
case-study-infrastructures-brebemi 100% 0 0 0 0 23 0 0
case-study-infrastructures-mundys 100% 0 0 0 0 39 0 0
case-study-urban-real-estate-bam 100% 0 0 0 0 17 0 0
case-study-urban-real-estate-milano 100% 0 0 0 0 22 0 0
case-study-urban-real-estate-prometeon 100% 0 0 0 0 19 0 0
case-study-urban-real-estate-quartiere-santa-giulia 100% 0 0 0 0 22 0 0
caso-studio-agricoltura-colussi 100% 0 0 0 0 2 0 0
caso-studio-agricoltura-sammontana-corporate 94% 4 83 646 0 4 0 0
caso-studio-agricoltura-tre-marie 100% 0 0 0 0 3 0 0
caso-studio-energia-enel-green-power 98% 1 86 677 0 5 0 0
caso-studio-energia-wpd 97% 2 102 795 0 3 0 0
caso-studio-industriale-bracco 100% 0 0 0 0 3 0 0
caso-studio-industriale-brembo 52% 40 437 3,090 0 2 0 0
caso-studio-industriale-comoli-ferrari 100% 0 0 0 0 5 0 0
caso-studio-industriale-novo-nordisk 100% 0 0 0 0 2 0 0
caso-studio-industriale-san-pellegrino 100% 0 0 0 0 8 0 0
caso-studio-infrastrutture-cav 71% 20 209 1,522 0 4 0 0
caso-studio-infrastrutture-corridoi-ecologici 100% 0 0 0 0 5 0 0
caso-studio-infrastrutture-porti 100% 0 0 0 0 2 0 0
caso-studio-real-estate-urbano-affari-pubblici-visa 100% 0 0 0 0 4 0 0
caso-studio-real-estate-urbano-american-school-milan 100% 0 0 0 0 3 0 0
caso-studio-real-estate-urbano-mcarthurglen 100% 0 0 0 0 5 0 0
caso-studio-real-estate-urbano-radicofani 100% 0 0 0 0 4 0 0
censimenti-biodiversita 100% 0 0 0 0 20 0 0
common 100% 0 0 0 0 6 0 0
company about-us 98% 1 0 0 1 7 0 0
company-contacts 100% 0 0 0 0 5 0 0
components case-studies-section 100% 0 0 0 0 18 0 0
components clients-marquee-section 100% 0 0 0 0 1 0 0
contact-form-section 100% 0 0 0 0 1 0 0
double-materiality 100% 0 0 0 0 15 0 0
e1-climate-change 79% 20 189 1,323 0 1 0 0
e2-pollution-status 100% 0 0 0 0 1 0 0
e3-water-status 100% 0 0 0 0 1 0 0
e4-biodiversity-status 0 0 0 0 0 0 0
Glossary Environmental platform 0 0 0 0 0 0 0
esrd-explanation-section 100% 0 0 0 0 5 0 0
esrs 0 0 0 0 0 0 0
faqs-all-faqs-catalogue 0 0 0 0 0 0 0
faqs-faqs 0 0 0 0 0 0 0
footer 100% 0 0 0 0 3 0 0
home 100% 0 0 0 0 10 0 0
map-widget 98% 1 0 0 1 20 0 0
navbar 100% 0 0 0 0 5 0 0
newsletter-section 100% 0 0 0 0 1 0 0
platform 100% 0 0 0 0 30 0 0
proposal-cards 100% 0 0 0 0 1 0 0
regeneration-awards 98% 1 0 0 1 13 0 0
resources become-a-partner 0 0 0 0 0 0 0
resources whitepaper 90% 8 0 0 8 2 0 0
resources-whitepaper-and-webinar-monitoring-regenerative-agriculture-practices 86% 7 143 1,027 3 7 0 0
strategy 100% 0 0 0 0 1 0 0
technology-ai 100% 0 0 0 0 5 0 0
technology-iot 100% 0 0 0 0 9 0 0
technology-satellite-maps 100% 0 0 0 0 5 0 0
technology-sensors-biodiversa 100% 0 0 0 0 5 0 0
technology-sensors-birdy 100% 0 0 0 0 9 0 0
technology-sensors-camera-traps 97% 3 7 45 0 4 0 0
technology-sensors-hive-tech 100% 0 0 0 0 7 0 0
technology-sensors-polly-x 100% 0 0 0 0 6 0 0
technology-sensors-spectrum 81% 20 82 580 0 2 0 0
use-case-agriculture 98% 2 0 0 2 32 0 0
use-case-energy 86% 20 482 3,883 0 71 0 0
use-case-finance 100% 0 0 0 0 21 0 0
use-case-how-we-do-it 100% 0 0 0 0 45 0 0
use-case-industrial 100% 0 0 0 0 20 0 0
use-case-infrastructures 100% 0 0 0 0 20 0 0
use-case-pharmaceutical 100% 0 0 0 0 21 0 0
use-case-urban-real-estate 98% 2 0 0 2 11 0 0
webinars-environmental-impact-energy-sector-nature-biodiversity-climate-risk 93% 3 0 0 2 8 0 0
webinars-environmental-impact-in-the-energy-sector 93% 3 0 0 3 6 0 0
webinars-environmental-impact-in-the-mining-sector-webinar 87% 6 0 0 5 4 0 0
webinars-impact-dependencies-agri-food-supply-chain-webinar 89% 5 0 0 5 3 0 0
webinars-monitoring-nature-in-infrastructure-facilities-webinar 91% 4 0 0 4 5 0 0
webinars-nature-and-bio-reporting 93% 3 0 0 3 3 0 0
webinars-nature-and-biodiversity-reporting-made-easy-on-field-sensors-webinar 86% 7 0 0 7 4 0 0
webinars-nature-strategy-in-real-estate 93% 3 0 0 3 2 0 0
webinars-sustainable-business 93% 3 0 0 3 6 0 0
webinars-sustainable-business-live-page 100% 0 0 0 0 1 0 0
webinars-sustainable-business-success-page 91% 5 0 0 5 1 0 0
webinars-webinar-template 92% 4 0 0 4 3 0 0
what-is-a-biodiversity-credit-section 0 0 0 0 0 0 0

Summary

Project website www.xnatura.com
Project maintainers1 User avatar riano.maurizio
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
56 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,757 79,734 580,997
Translated 97% 7,529 97% 77,865 97% 567,071
Needs editing 2% 160 2% 1,869 2% 13,926
Read-only 0% 0 0% 0 0% 0
Failing checks 15% 1,185 15% 12,296 14% 85,561
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 68 0% 0 0% 0

Quick numbers

79,724
Hosted words
7,756
Hosted strings
96%
Translated
and previous 30 days

Trends of last 30 days

+24%
Hosted words
+100%
+39%
Hosted strings
+100%
−1%
Translated
+98%
Contributors
+100%
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
User avatar mt:openai

Automatically translated

17 hours ago
Browse all changes for this language