Summary
| Project website | www.xnatura.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
56 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,757 | 79,734 | 580,997 | |||
| Translated | 97% | 7,529 | 97% | 77,865 | 97% | 567,071 |
| Needs editing | 2% | 160 | 2% | 1,869 | 2% | 13,926 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 1,185 | 15% | 12,296 | 14% | 85,561 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 68 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+39%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
Arbres d'amandiersPotentiel nectarifère