Summary
| Project website | www.xnatura.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
56 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,757 | 79,734 | 580,997 | |||
| Translated | 96% | 7,458 | 95% | 76,445 | 95% | 556,384 |
| Needs editing | 2% | 232 | 4% | 3,289 | 4% | 24,613 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 1,242 | 15% | 12,561 | 15% | 87,752 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 67 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+39%
Hosted strings
+100%
−2%
Translated
+98%
—
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
Árboles de almendPotencial nectarífero