Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
about | 83% | 11 | 242 | 1,715 | 0 | 15 | 0 | 0 | |
agro | 92% | 5 | 226 | 1,589 | 0 | 3 | 0 | 0 | |
common | 74% | 15 | 122 | 984 | 0 | 2 | 0 | 0 | |
Glossary Element | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
energy | 92% | 5 | 227 | 1,586 | 0 | 2 | 0 | 0 | |
home | 80% | 16 | 336 | 2,359 | 0 | 10 | 0 | 0 | |
infrastructure | 92% | 5 | 226 | 1,589 | 0 | 0 | 0 | 0 | |
methodology | 73% | 22 | 499 | 3,561 | 0 | 22 | 0 | 0 | |
urban | 92% | 5 | 235 | 1,622 | 0 | 1 | 0 | 0 | |
Overview
Project website | www.element-e-biodiversity.com | |
---|---|---|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 558 | 7,654 | 54,164 | |||
Translated | 84% | 474 | 72% | 5,541 | 72% | 39,159 |
Needs editing | 15% | 84 | 27% | 2,113 | 27% | 15,005 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 55 | 7% | 572 | 8% | 4,513 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+85%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
locales/es/common.json
” file was changed. 3 weeks ago