Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
about | 83% | 11 | 242 | 1,715 | 0 | 19 | 0 | 0 | |
agro | 90% | 6 | 227 | 1,630 | 1 | 5 | 0 | 0 | |
common | 74% | 15 | 122 | 984 | 0 | 1 | 0 | 0 | |
Glossary Element | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
energy | 90% | 6 | 236 | 1,646 | 1 | 6 | 0 | 0 | |
home | 80% | 16 | 336 | 2,359 | 0 | 7 | 0 | 0 | |
infrastructure | 92% | 5 | 226 | 1,589 | 0 | 1 | 0 | 0 | |
methodology | 86% | 11 | 140 | 1,084 | 0 | 10 | 0 | 0 | |
urban | 92% | 5 | 235 | 1,622 | 0 | 3 | 0 | 0 | |
Overview
Project website | www.element-e-biodiversity.com | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 558 | 7,654 | 54,164 | |||
Translated | 86% | 483 | 76% | 5,890 | 76% | 41,535 |
Needs editing | 13% | 73 | 22% | 1,754 | 23% | 12,528 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 52 | 6% | 475 | 6% | 3,573 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 10 | 1% | 101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
locales/en/common.json
” file was changed. 3 weeks ago