| Strings Words Characters | |||
|---|---|---|---|
| 558 7,654 54,164 |
|
All strings | Browse Translate Zen |
| 470 5,519 39,013 |
|
Translated strings | Browse Translate Zen |
| 88 2,135 15,151 |
|
Unfinished strings | Browse Translate Zen |
| 3 21 135 |
|
Untranslated strings | Browse Translate Zen |
| 85 2,114 15,016 |
|
Strings marked for edit | Browse Translate Zen |
| 59 932 7,275 |
|
Strings with any failing checks | Browse Translate Zen |
| 44 676 5,386 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 13 24 180 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 10 45 380 |
|
Failing check: Trailing space | Browse Translate Zen |
| 18 357 2,653 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 9 68 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 5 79 634 |
|
Failing check: Has been translated | Browse Translate Zen |
| 1 30 524 |
|
Failing check: XML syntax | Browse Translate Zen |
| 10 267 2,142 |
|
Failing check: XML markup | Browse Translate Zen |
| 7 252 1,771 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| about | 83% | 11 | 242 | 1,715 | 0 | 16 | 0 | 0 | |
| agro | 90% | 6 | 235 | 1,649 | 1 | 4 | 0 | 0 | |
| common | 69% | 18 | 135 | 1,070 | 2 | 2 | 0 | 0 | |
| Glossary Element | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| energy | 92% | 5 | 227 | 1,586 | 0 | 5 | 0 | 0 | |
| home | 80% | 16 | 336 | 2,359 | 0 | 8 | 0 | 0 | |
| infrastructure | 92% | 5 | 226 | 1,589 | 0 | 3 | 0 | 0 | |
| methodology | 73% | 22 | 499 | 3,561 | 0 | 16 | 0 | 0 | |
| urban | 92% | 5 | 235 | 1,622 | 0 | 5 | 0 | 0 | |
Summary
| Project website | www.element-e-biodiversity.com | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 558 | 7,654 | 54,164 | |||
| Translated | 84% | 470 | 72% | 5,519 | 72% | 39,013 |
| Needs editing | 15% | 85 | 27% | 2,114 | 27% | 15,016 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 59 | 12% | 932 | 13% | 7,275 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 21 | 1% | 135 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locales/de/common.json” file was changed. 5 months ago