| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 92% | 64 | 328 | 3,364 | 0 | 125 | 0 | 0 | |
| editorial | 88% | 55 | 1,009 | 7,644 | 12 | 270 | 0 | 0 | |
| glossary blog | 87% | 10 | 3,960 | 37,241 | 0 | 12 | 0 | 0 | |
| home | 40% | 499 | 7,341 | 59,192 | 171 | 182 | 0 | 0 | |
| Glossary Blog v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | blog.3bee.com/en/biodiversity | |
|---|---|---|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,230 | 22,660 | 189,680 | |||
| Source | 446 | 4,532 | 37,936 | |||
| Translated | 71% | 1,602 | 44% | 10,022 | 43% | 82,239 |
| Needs editing | 19% | 445 | 42% | 9,649 | 42% | 80,264 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 26% | 589 | 44% | 10,019 | 45% | 87,156 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 183 | 13% | 2,989 | 14% | 27,177 |
Quick numbers
22,675
Hosted words
2,230
Hosted strings
72%
Translated
5
Components
5
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Italian | 100% | 0 | 0 | 0 | 0 | 219 | 0 | 0 | |
| English | 65% | 153 | 3,099 | 26,423 | 39 | 94 | 0 | 0 | |
| French | 64% | 157 | 3,165 | 26,896 | 48 | 90 | 0 | 0 | |
| German | 64% | 159 | 3,167 | 26,905 | 48 | 89 | 0 | 0 | |
| Spanish | 64% | 159 | 3,207 | 27,217 | 48 | 97 | 0 | 0 | |
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
3Beeworld