Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
common | 92% | 64 | 328 | 3,364 | 0 | 81 | 0 | 0 | |
editorial | 88% | 55 | 1,009 | 7,644 | 12 | 270 | 0 | 0 | |
glossary blog | 87% | 10 | 3,960 | 37,241 | 0 | 12 | 0 | 0 | |
home | 41% | 492 | 7,324 | 59,098 | 171 | 182 | 0 | 0 | |
Glossary Blog v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | blog.3bee.com/en/biodiversity |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,230 | 22,675 | 189,745 | |||
Source | 446 | 4,535 | 37,949 | |||
Translated | 72% | 1,609 | 44% | 10,054 | 43% | 82,398 |
Needs editing | 19% | 438 | 42% | 9,632 | 42% | 80,170 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 24% | 545 | 43% | 9,865 | 45% | 85,419 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 183 | 13% | 2,989 | 14% | 27,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian | 100% | 0 | 0 | 0 | 0 | 214 | 0 | 0 | |
English | 65% | 152 | 3,097 | 26,410 | 39 | 84 | 0 | 0 | |
French | 65% | 155 | 3,160 | 26,869 | 48 | 80 | 0 | 0 | |
German | 64% | 157 | 3,162 | 26,878 | 48 | 80 | 0 | 0 | |
Spanish | 64% | 157 | 3,202 | 27,190 | 48 | 87 | 0 | 0 | |
![]() Alert triggered |
Repository outdated.
2 weeks ago
|
![]() Alert triggered |
Repository outdated.
2 weeks ago
|
![]() Alert triggered |
Repository outdated.
2 weeks ago
|
![]() Alert triggered |
Repository outdated.
2 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: e07e5fba896ff575073e6fcc6a161ab2dc63b4a4 New revision: 8e0e9f5cc7e192e45feb8620474295c405e24d7d 2 weeks ago |
![]() Alert triggered |
Repository outdated.
3 weeks ago
|
![]() Alert triggered |
Repository outdated.
3 weeks ago
|
![]() Alert triggered |
Repository outdated.
3 weeks ago
|
![]() Alert triggered |
Repository outdated.
3 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: af1ab839b29169110c21fead0a88cb324019d2e5 New revision: e07e5fba896ff575073e6fcc6a161ab2dc63b4a4 3 weeks ago |