Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Middleware Device | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
certificate-lambda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
crm | 24% | 970 | 1,031 | 7,224 | 966 | 39 | 0 | 0 | |
django | 95% | 106 | 725 | 4,730 | 105 | 193 | 0 | 0 | |
generic_microservices_lambda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
lambda-biodiversity-quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
lambda-certificate | 99% | 4 | 20 | 192 | 0 | 8 | 0 | 0 | |
lambda-oasi | 88% | 35 | 658 | 4,391 | 32 | 9 | 0 | 0 | |
Glossary Backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | www.3bee.com | |
---|---|---|
Project maintainers |
![]() |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,077 | 40,682 | 272,360 | |||
Source | 1,216 | 8,140 | 54,493 | |||
Translated | 81% | 4,962 | 94% | 38,248 | 93% | 255,823 |
Needs editing | 1% | 12 | 1% | 138 | 1% | 878 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 249 | 8% | 3,519 | 8% | 22,651 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 1,103 | 5% | 2,296 | 5% | 15,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian | 90% | 118 | 0 | 0 | 118 | 85 | 0 | 0 | |
English | 82% | 212 | 380 | 2,628 | 210 | 41 | 0 | 0 | |
French | 77% | 270 | 489 | 3,360 | 268 | 40 | 0 | 0 | |
German | 77% | 269 | 481 | 3,321 | 266 | 38 | 0 | 0 | |
Spanish | 79% | 246 | 1,084 | 7,228 | 241 | 45 | 0 | 0 | |
![]() Automatically translated |
|
![]() Repository rebased |
Repository rebased
Original revision: 0dfff8a521e17d7c02e6f5127581b6987f16183d New revision: accef966b352a473ce416aaeac243b32a983316e 3 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/3BeeHiveTech/3bee-backend, master
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 9beb27668a204c5996950dc4e18bb92186b23d12 New revision: 0dfff8a521e17d7c02e6f5127581b6987f16183d 5 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/3BeeHiveTech/3bee-backend, master
5 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4fa03e3047cccab6e718692bcba645d254ab7f4f New revision: 9beb27668a204c5996950dc4e18bb92186b23d12 5 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/3BeeHiveTech/3bee-backend, master
5 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4116fd0c4076ed1ab3ffb431a504f61827d3e82c New revision: 4fa03e3047cccab6e718692bcba645d254ab7f4f 5 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/3BeeHiveTech/3bee-backend, master
5 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: dcda3ab90becd4fea3fa57c6c194dafb5905a097 New revision: 4116fd0c4076ed1ab3ffb431a504f61827d3e82c 5 days ago |
aOasis de la Biodiversidad