Check Total Dismissed Active Translated
Punctuation spacing 55 9 46 21
Long untranslated 264 0 264 264
Mismatched question mark 61 16 45 24
Mismatched full stop 433 43 390 187
Multiple failing checks 940 17 923 923
Double space 18 5 13 5
Starting spaces 13 0 13 6
Same plurals 3 3 0 0
Trailing space 188 0 188 82
Mismatched colon 9 1 8 0
Zero-width space 2 0 2 1
XML markup 143 15 128 53
Has been translated 2,141 0 2,141 0
Mismatched exclamation mark 37 5 32 16
XML syntax 35 22 13 11
Mismatching line breaks 36 12 24 7
Ellipsis 26 1 25 25
Unchanged translation 1,163 424 739 603
Trailing newline 11 0 11 0
Consecutive duplicated words 65 42 23 14
i18next interpolation 3 0 3 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.